url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/2636c2a58c5873332f8a62d6046b0994f21aa32a.jpg?20260703123329)
FIFA 365 2026 (101-150)
| 101 | Christian Mawissa | AS Monaco | - |
| 102 | Eric Dier | AS Monaco | - |
| 103 | Vanderson | AS Monaco | - |
| 104 | Caio Henrique | AS Monaco | - |
| 105 | Lamine Camara | AS Monaco | - |
| 106 | Paul Pogba | AS Monaco | - |
| 107 | Denis Zakaria | AS Monaco | - |
| 108 | Aleksandr Golovin | AS Monaco | - |
| 109 | Stanis Idumbo | AS Monaco | - |
| 110 | Maghnes Akliouche | AS Monaco | - |
| 111 | Maghnes Akliouche (Key Player) | AS Monaco | foil |
| 112 | Eric Dier (Star Signing) | AS Monaco | foil |
| 113 | Takumi Minamino | AS Monaco | - |
| 114 | Ansu Fati | AS Monaco | - |
| 115 | Folarin Balogun | AS Monaco | - |
| 116 | Mika Biereth | AS Monaco | - |
| 117 | Gerónimo Rulli | Olympique de Marseille | - |
| 118 | Benjamin Pavard | Olympique de Marseille | - |
| 119 | Leonardo Balerdi | Olympique de Marseille | - |
| 120 | Facundo Medina | Olympique de Marseille | - |
| 121 | CJ Egan-Riley | Olympique de Marseille | - |
| 122 | Emerson Royal | Olympique de Marseille | - |
| 123 | Geoffrey Kondogbia | Olympique de Marseille | - |
| 124 | Pierre-Emile Højbjerg | Olympique de Marseille | - |
| 125 | Arthur Vermeeren | Olympique de Marseille | - |
| 126 | Angel Gomes | Olympique de Marseille | - |
| 127 | Timothy Weah | Olympique de Marseille | - |
| 128 | Igor Paixão | Olympique de Marseille | - |
| 129 | Amine Gouiri (Key Player) | Olympique de Marseille | foil |
| 130 | Igor Paixão (Star Signing) | Olympique de Marseille | foil |
| 131 | Hamed Junior Traoré | Olympique de Marseille | - |
| 132 | Pierre-Emerick Aubameyang | Olympique de Marseille | - |
| 133 | Amine Gouiri | Olympique de Marseille | - |
| 134 | Mason Greenwood | Olympique de Marseille | - |
| 135 | Jude Bellingham (Real Madrid) | National Rivals | foil |
| 136 | Pedri (FC Barcelona) | National Rivals | foil |
| 137 | Rafael Leao (AC Milan) | National Rivals | foil |
| 138 | Marcus Thuram (FC Internazionale) | National Rivals | foil |
| 139 | Jonathan Burkardt (Eintracht Frankfurt) | National Rivals | foil |
| 140 | Patrik Schick (Bayer 04 Leverkusen) | National Rivals | foil |
| 141 | Pau Cubarsi (FC Barcelona) | National Rivals | foil |
| 142 | Robin Le Normand (Atlético de Madrid) | National Rivals | foil |
| 143 | Denis Zakaria (AS Monaco) | National Rivals | foil |
| 144 | Geoffrey Kondogbia (Olympique de Marseille) | National Rivals | foil |
| 145 | Youssouf Fofana (AC Milan) | National Rivals | foil |
| 146 | Marten de Roon (Atalanta BC) | National Rivals | foil |
| 147 | Diogo Costa (FC Porto) | National Rivals | foil |
| 148 | Rui Silva (Sporting CP) | National Rivals | foil |
| 149 | Thiago Almada (Atlético de Madrid) | National Rivals | foil |
| 150 | Franco Mastantuono (Real Madrid) | National Rivals | foil |
Overzicht