url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/2636c2a58c5873332f8a62d6046b0994f21aa32a.jpg?20251211075014)
FIFA 365 2026 (251-300)
| 251 | Mark Flekken (Bayer 04 Leverkusen) | Save or Score | foil |
| 252 | Mason Greenwood (Olympique de Marseille) | Save or Score | foil |
| 253 | Michael Zetterer (Eintracht Frankfurt) | Save or Score | foil |
| 254 | Antoine Griezmann (Atlético de Madrid) | Save or Score | foil |
| 255 | Mohamed El Shenawy (Al Ahly FC) | Save or Score | foil |
| 256 | Julian Alvarez (Atlético de Madrid) | Save or Score | foil |
| 257 | Konstantinos Tzolakis (Olympiacos FC) | Save or Score | foil |
| 258 | Vangelis Pavlidis (SL Benfica) | Save or Score | foil |
| 259 | Lucas Chevalier (Paris) | Save or Score | foil |
| 260 | Raphinha (FC Barcelona) | Save or Score | foil |
| 261 | Yann Sommer | FC Internazionale Milano | - |
| 262 | Francesco Acerbi | FC Internazionale Milano | - |
| 263 | Manuel Akanji | FC Internazionale Milano | - |
| 264 | Alessandro Bastoni | FC Internazionale Milano | - |
| 265 | Stefan de Vrij | FC Internazionale Milano | - |
| 266 | Matteo Darmian | FC Internazionale Milano | - |
| 267 | Federico Dimarco | FC Internazionale Milano | - |
| 268 | Denzel Dumfries | FC Internazionale Milano | - |
| 269 | Carlos Augusto | FC Internazionale Milano | - |
| 270 | Petar Sučić | FC Internazionale Milano | - |
| 271 | Nicolò Barella | FC Internazionale Milano | - |
| 272 | Hakan Çalhanoğlu | FC Internazionale Milano | - |
| 273 | Lautaro Martínez (Key Player) | FC Internazionale Milano | foil |
| 274 | Ange-Yoan Bonny (Star Signing) | FC Internazionale Milano | foil |
| 275 | Henrikh Mkhitaryan | FC Internazionale Milano | - |
| 276 | Lautaro Martínez | FC Internazionale Milano | - |
| 277 | Ange-Yoan Bonny | FC Internazionale Milano | - |
| 278 | Marcus Thuram | FC Internazionale Milano | - |
| 279 | Mike Maignan | AC Milan | - |
| 280 | Fikayo Tomori | AC Milan | - |
| 281 | Strahinja Pavlović | AC Milan | - |
| 282 | Matteo Gabbia | AC Milan | - |
| 283 | Pervis Estupiñán | AC Milan | - |
| 284 | Adrien Rabiot | AC Milan | - |
| 285 | Alexis Saelemaekers | AC Milan | - |
| 286 | Samuele Ricci | AC Milan | - |
| 287 | Youssouf Fofana | AC Milan | - |
| 288 | Ardon Jashari | AC Milan | - |
| 289 | Luka Modrić | AC Milan | - |
| 290 | Ruben Loftus-Cheek | AC Milan | - |
| 291 | Rafael Leão (Key Player) | AC Milan | foil |
| 292 | Luka Modrić (Star Signing) | AC Milan | foil |
| 293 | Christian Pulisic | AC Milan | - |
| 294 | Christopher Nkunku | AC Milan | - |
| 295 | Rafael Leão | AC Milan | - |
| 296 | Santiago Giménez | AC Milan | - |
| 297 | Luis Malagón | Club América | - |
| 298 | Israel Reyes | Club América | - |
| 299 | Ramón Juárez | Club América | - |
| 300 | Sebastián Cáceres | Club América | - |
Overzicht