url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/b8c618dd32789c94c4af693cf751a53f3c973824.jpg?20260521105409)
World Darts Championship 25/26 (001-050)
| 1 | PDC Logo | - | foil |
| 2 | PDC World Championship Trophy | - | - |
| 3 | Alexandra Palace | - | - |
| 4 | Emma Paton | - | - |
| 5 | Glen Durrant | - | - |
| 6 | John Part | - | - |
| 7 | Laura Turner | - | - |
| 8 | Wayne Mardle | - | - |
| 9 | Mark Webster | - | - |
| 10 | Cheerleaders | - | - |
| 11 | Cheerleaders | - | - |
| 12 | John McDonald | Master of Ceremonies | - |
| 13 | Russ Bray | Caller | - |
| 14 | Kirk Bevins | Caller | - |
| 15 | Huw Ware | Caller | - |
| 16 | Charlie Cortorphine | Caller | - |
| 17 | George Noble | Caller | - |
| 18 | Crowd Photo | - | - |
| 19 | Crowd Photo | - | - |
| 20 | Dennis Priestley | World Champion | - |
| 21 | Phil Taylor | World Champion | - |
| 22 | John Part | World Champion | - |
| 23 | Raymond Van Barneveld | World Champion | - |
| 24 | Adrian Lewis | World Champion | - |
| 25 | Michael Van Gerwen | World Champion | - |
| 26 | Gary Anderson | World Champion | - |
| 27 | Rob Cross | World Champion | - |
| 28 | Peter Wright | World Champion | - |
| 29 | Gerwyn Price | World Champion | - |
| 30 | Michael Smith | World Champion | - |
| 31 | Luke Humphries | World Champion | - |
| 32 | Luke Littler | World Champion | - |
| 33 | Luke Humphries | - | foil |
| 34 | Luke Humphries | World Class | - |
| 35 | Cool Hand Luke Humphries | - | - |
| 36 | Luke Humphries | Career Highlight | - |
| 37 | Luke Humphries | Debut | - |
| 38 | Luke Humphries | - | - |
| 39 | James Wade | - | foil |
| 40 | The Machine James Wade | - | - |
| 41 | James Wade | - | - |
| 42 | Gerwyn Price | - | - |
| 43 | Gerwyn Price | - | foil |
| 44 | The Iceman Gerwyn Price | - | - |
| 45 | Chris Dobey | - | foil |
| 46 | Hollywood Chris Dobey | - | - |
| 47 | Chris Dobey | - | - |
| 48 | Jonny Clayton | - | - |
| 49 | Jonny Clayton | - | foil |
| 50 | The Ferret Jonny Clayton | - | - |
Overzicht