url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/32734a7911f78263c414490ed89e5cdb9a01c380.jpg?20260916072753)
EURO 2020 The Kick Off (301-350)
| 301 | Jordan Pickford | England | POWER - Goal Stoppers |
| 302 | David de Gea | Spain | POWER - Goal Stoppers |
| 303 | Jasper Cillessen | Netherlands | POWER - Goal Stoppers |
| 304 | Yann Sommer | Switzerland | POWER - Goal Stoppers |
| 305 | Robin Olsen | Sweden | POWER - Goal Stoppers |
| 306 | Mert Günok | Turkey | POWER - Goal Stoppers |
| 307 | Martin Hinteregger | Austria | POWER - Defensive Rocks |
| 308 | Clément Lenglet | France | POWER - Defensive Rocks |
| 309 | Antonio Rüdiger | Germany | POWER - Defensive Rocks |
| 310 | Leonardo Bonucci | Italy | POWER - Defensive Rocks |
| 311 | Nathan Aké | Netherlands | POWER - Defensive Rocks |
| 312 | Jan Bednarek | Poland | POWER - Defensive Rocks |
| 313 | Rúben Dias | Portugal | POWER - Defensive Rocks |
| 314 | Georgi Dzhikiya | Russia | POWER - Defensive Rocks |
| 315 | Nico Elvedi | Switzerland | POWER - Defensive Rocks |
| 316 | Milan Škriniar | Slovakia | POWER - Defensive Rocks |
| 317 | Victor Nilsson Lindelöf | Sweden | POWER - Defensive Rocks |
| 318 | Çağlar Söyüncü | Turkey | POWER - Defensive Rocks |
| 319 | Mateo Kovačić | Croatia | POWER - Key Players |
| 320 | Alex Král | Czech Republic | POWER - Key Players |
| 321 | Pierre-Emile Højberg | Denmark | POWER - Key Players |
| 322 | Thiago | Spain | POWER - Key Players |
| 323 | Glen Kamara | Finland | POWER - Key Players |
| 324 | Julian Draxler | Germany | POWER - Key Players |
| 325 | Jorginho | Italy | POWER - Key Players |
| 326 | Eljif Elmas | North Macedonia | POWER - Key Players |
| 327 | Donny van de Beek | Netherlands | POWER - Key Players |
| 328 | Rúben Neves | Portugal | POWER - Key Players |
| 329 | Granit Xhaka | Switzerland | POWER - Key Players |
| 330 | Daniel James | Wales | POWER - Key Players |
| 331 | Marko Arnautovic | Austria | POWER - Goal Machines |
| 332 | Dries Mertens | Belgium | POWER - Goal Machines |
| 333 | Andrej Kramarić | Croatia | POWER - Goal Machines |
| 334 | Yussuf Poulsen | Denmark | POWER - Goal Machines |
| 335 | Álvaro Morata | Spain | POWER - Goal Machines |
| 336 | Olivier Giroud | France | POWER - Goal Machines |
| 337 | Ciro Immobile | Italy | POWER - Goal Machines |
| 338 | Memphis Depay | Netherlands | POWER - Goal Machines |
| 339 | Arkadiusz Milik | Poland | POWER - Goal Machines |
| 340 | Haris Seferović | Switzerland | POWER - Goal Machines |
| 341 | Kenan Karaman | Turkey | POWER - Goal Machines |
| 342 | Roman Yaremchuk | Ukraine | POWER - Goal Machines |
| 343 | Stefan Posch / Aleksandar Dragović | Austria | MULTIPLE - Maestros & Prodigies |
| 344 | Jérémy Doku / Yannick Carrasco | Belgium | MULTIPLE - Maestros & Prodigies |
| 345 | Ivan Perišić / Josip Brekalo | Croatia | MULTIPLE - Maestros & Prodigies |
| 346 | Adam Hložek / Matěj Vydra | Czech Republic | MULTIPLE - Maestros & Prodigies |
| 347 | Joakim Mæhle / Daniel Wass | Denmark | MULTIPLE - Maestros & Prodigies |
| 348 | Declan Rice / Jordan Henderson | England | MULTIPLE - Maestros & Prodigies |
| 349 | Dani Olmo / Sergio Busquets | Spain | MULTIPLE - Maestros & Prodigies |
| 350 | Paulus Arajuuri / Sauli Väisänen | Finland | MULTIPLE - Maestros & Prodigies |
Overzicht