url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/0ada6094c276526f4e908bc67653a907d985dfa5.jpg?20260610125800)
UEFA Nations League 2022 (001-050)
| 1 | Topps Logo | Intro | foil |
| 2 | UNL Trophy | Intro | foil |
| 3 | UNL Finals Logo | Intro | foil |
| 4 | Denmark / Croatia | League A | double |
| 5 | Austria / Spain | League A | double |
| 6 | Portugal / Switzerland | League A | double |
| 7 | Czech Republic / Italy | League A | double |
| 8 | Germany / England | League A | double |
| 9 | Hungary / Belgium | League A | double |
| 10 | Netherlands / Poland | League A | double |
| 11 | Wales / Ukraine | League A / League B | double |
| 12 | Scotland / Republic of Ireland | League B | double |
| 13 | Armenia / Iceland | League B | double |
| 14 | Israel | League B | - |
| 15 | Albania / Bosnia and Herzegovina | League B | double |
| 16 | Finland / Romania | League B | double |
| 17 | Montenegro / Sweden | League B | double |
| 18 | Norway / Serbia | League B | double |
| 19 | Slovenia / Turkey | League B / League C | double |
| 20 | Luxembourg / Lithuania | League C | double |
| 21 | Faroe Islands / Northern Ireland | League C | double |
| 22 | Greece / Kosovo | League C | double |
| 23 | Cyprus / Slovakia | League C | double |
| 24 | Belarus / Azerbaijan | League C | double |
| 25 | Kazakhstan / Bulgaria | League C | double |
| 26 | North Macedonia / Georgia | League C | double |
| 27 | Gibraltar / Liechtenstein | League C / League D | double |
| 28 | Moldova / Andorra | League D | double |
| 29 | Latvia / Malta | League D | double |
| 30 | Estonia / San Marino | League D | double |
| 31 | France — Champion 2020-21 | The Finals | foil |
| 32 | Lukáš Hrádecký (Finland) | Goalkeeper | foil |
| 33 | Jan Oblak (Slovenia) | Goalkeeper | - |
| 34 | Josep Gomes (Andorra) | Goalkeeper | - |
| 35 | Elia Benedettini (San Marino) | Goalkeeper | - |
| 36 | Damjan Siskovski (North Macedonia) | Goalkeeper | - |
| 37 | Péter Gulácsi (Hungary) | Goalkeeper | - |
| 38 | Odysseas Vlachodimos (Greece) | Goalkeeper | foil |
| 39 | Teitur Gestsson (Faroe Islands) | Goalkeeper | - |
| 40 | Yann Sommer (Switzerland) | Goalkeeper | - |
| 41 | Tomas Švedkauskas (Lithuania) | Goalkeeper | - |
| 42 | Benjamin Büchel (Liechtenstein) | Goalkeeper | - |
| 43 | Dayle Coleing (Gibraltar) | Goalkeeper | - |
| 44 | Kasper Schmeichel (Denmark) | Goalkeeper | - |
| 45 | Klæmint Olsen (Faroe Islands) | Goalgetter | foil |
| 46 | Antoine Griezmann (France) | Goalgetter | - |
| 47 | Rauno Sappinen (Estonia) | Goalgetter | - |
| 48 | Alexander Isak (Sweden) | Goalgetter | - |
| 49 | Robert Lewandowski (Poland) | Goalgetter | foil |
| 50 | Adam Idah (Republic of Ireland) | Goalgetter | - |
Overzicht