url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/8100d9b395eac5ccbcd58322cb448021d09a845a.jpg?20260429085103)
Topps Champions League 22/23 (301-350)
| 301 | Kostas Tsimikas | Liverpool FC | figured |
| 302 | Andy Robertson | Liverpool FC | figured |
| 303 | Ibrahima Konaté | Liverpool FC | figured |
| 304 | Fabinho | Liverpool FC | figured |
| 305 | Jordan Henderson (Captain) | Liverpool FC | foil, figured |
| 306 | Thiago Alcántara | Liverpool FC | figured |
| 307 | Fabio Carvalho (1st Sticker) | Liverpool FC | figured |
| 308 | Luis Díaz | Liverpool FC | figured |
| 309 | Diogo Jota | Liverpool FC | figured |
| 310 | Roberto Firmino | Liverpool FC | figured |
| 311 | Mohamed Salah (Golden Goalscorer) | Liverpool FC | foil, figured |
| 312 | Darwin Núñez | Liverpool FC | figured |
| 313 | Harvey Elliott (Next Gen) | Liverpool FC | - |
| 314 | Trent Alexander-Arnold / Andrew Robertson (Double Impact) | Liverpool FC | foil |
| 315 | Ederson | Manchester City FC | figured |
| 316 | Kyle Walker | Manchester City FC | figured |
| 317 | João Cancelo | Manchester City FC | figured |
| 318 | John Stones | Manchester City FC | figured |
| 319 | Aymeric Laporte | Manchester City FC | figured |
| 320 | Rúben Dias (Captain) | Manchester City FC | foil, figured |
| 321 | Kalvin Phillips | Manchester City FC | figured |
| 322 | Jack Grealish | Manchester City FC | figured |
| 323 | Rodri | Manchester City FC | figured |
| 324 | Kevin De Bruyne | Manchester City FC | figured |
| 325 | Riyad Mahrez | Manchester City FC | figured |
| 326 | Phil Foden | Manchester City FC | figured |
| 327 | Bernardo Silva | Manchester City FC | figured |
| 328 | Julián Álvarez | Manchester City FC | figured |
| 329 | Kayky (1st Sticker) | Manchester City FC | figured |
| 330 | Erling Haaland (Golden Goalscorer) | Manchester City FC | foil, figured |
| 331 | Cole Palmer (Next Gen) | Manchester City FC | - |
| 332 | Kevin De Bruyne / Riyad Mahrez (Double Impact) | Manchester City FC | foil |
| 333 | Pau López | Olympique de Marseille | figured |
| 334 | Duje Ćaleta-Car | Olympique de Marseille | figured |
| 335 | Leonardo Balerdi | Olympique de Marseille | figured |
| 336 | Chancel Mbemba | Olympique de Marseille | figured |
| 337 | Pol Lirola | Olympique de Marseille | figured |
| 338 | Luan Peres | Olympique de Marseille | figured |
| 339 | Pape Gueye | Olympique de Marseille | figured |
| 340 | Gerson | Olympique de Marseille | figured |
| 341 | Mattéo Guendouzi | Olympique de Marseille | figured |
| 342 | Valentin Rongier | Olympique de Marseille | figured |
| 343 | Paolo Sciortino (1st Sticker) | Olympique de Marseille | figured |
| 344 | Dimitri Payet (Captain) | Olympique de Marseille | foil, figured |
| 345 | Cédric Bakambu | Olympique de Marseille | figured |
| 346 | Arkadiusz Milik (Golden Goalscorer) | Olympique de Marseille | foil, figured |
| 347 | Bamba Dieng | Olympique de Marseille | figured |
| 348 | Cengiz Ünder | Olympique de Marseille | figured |
| 349 | Konrad de la Fuente (Next Gen) | Olympique de Marseille | - |
| 350 | Mattéo Guendouzi / Gerson (Double Impact) | Olympique de Marseille | foil |
Overzicht