url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/e9dea6a34e0efbc5dd0ca38c9bfef94e77359a46.jpg?20260610125800)
Topps Champions League 2023/2024 (601-650)
| 601 | Zeno Van Den Bosch | Royal Antwerp FC | - |
| 602 | Ritchie De Laet | Royal Antwerp FC | - |
| 603 | Sam Vines | Royal Antwerp FC | - |
| 604 | Jelle Bataille | Royal Antwerp FC | - |
| 605 | Mandela Keita | Royal Antwerp FC | - |
| 606 | Jurgen Ekkelenkamp | Royal Antwerp FC | - |
| 607 | Alhassan Yusuf | Royal Antwerp FC | - |
| 608 | Jacob Ondrejka | Royal Antwerp FC | - |
| 609 | Anthony Valencia | Royal Antwerp FC | - |
| 610 | George Ilenikhena | Royal Antwerp FC | - |
| 611 | Michel-Ange Balikwisha | Royal Antwerp FC | - |
| 612 | Gyrano Kerk | Royal Antwerp FC | - |
| 613 | Arbnor Muja | Royal Antwerp FC | - |
| 614 | Vincent Janssen (Super Striker) | Royal Antwerp FC | foil |
| 615 | Arthur Vermeeren (Next Gen) | Royal Antwerp FC | - |
| 616 | Michel-Ange Balikwisha (Impact) | Royal Antwerp FC | - |
| 617 | Club Logo | SC Braga | foil |
| 618 | Matheus | SC Braga | - |
| 619 | José Fonte | SC Braga | - |
| 620 | Sikou Niakaté | SC Braga | - |
| 621 | Adrián Marín | SC Braga | - |
| 622 | João Moutinho | SC Braga | - |
| 623 | Rodrigo Zalazar | SC Braga | - |
| 624 | Al-Musrati | SC Braga | - |
| 625 | Pizzi | SC Braga | - |
| 626 | Vitor Carvalho | SC Braga | - |
| 627 | André Horta | SC Braga | - |
| 628 | Rony Lopes | SC Braga | - |
| 629 | Álvaro Djaló | SC Braga | - |
| 630 | Ricardo Horta | SC Braga | - |
| 631 | Bruma | SC Braga | - |
| 632 | Simon Banza | SC Braga | - |
| 633 | Abel Ruiz (Super Striker) | SC Braga | foil |
| 634 | Víctor Gómez (Next Gen) | SC Braga | - |
| 635 | André Horta (Impact) | SC Braga | - |
| 636 | Final Milan 2001 | UCL adidas Starball History | - |
| 637 | Final Glasgow 2002 | UCL adidas Starball History | - |
| 638 | Final Manchester 2003 | UCL adidas Starball History | - |
| 639 | Final Gelsenkirchen 2004 | UCL adidas Starball History | - |
| 640 | Final Istanbul 2005 | UCL adidas Starball History | - |
| 641 | Final Paris 2006 | UCL adidas Starball History | - |
| 642 | Final Athens 2007 | UCL adidas Starball History | - |
| 643 | Final Moscow 2008 | UCL adidas Starball History | - |
| 644 | Final Rome 2009 | UCL adidas Starball History | - |
| 645 | Final Madrid 2010 | UCL adidas Starball History | - |
| 646 | Final London 2011 | UCL adidas Starball History | - |
| 647 | Final Munich 2012 | UCL adidas Starball History | - |
| 648 | Final London 2013 | UCL adidas Starball History | - |
| 649 | Final Lisbon 2014 | UCL adidas Starball History | - |
| 650 | Final Berlin 2015 | UCL adidas Starball History | - |
Overzicht