url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/fa1dbc92f8585fa674c053cee15952ad3d59e3dd.jpg?20260521105409)
Topps EURO 2024 Schotland (001-021)
| 1 | SCO1 | Emblem | Scotland | foil | |
| 2 | SCO2 | Andrew Robertson | Scotland | foil | |
| 3 | SCO3 | Che Adams | Scotland | foil | |
| 4 | SCO4 | Angus Gunn | Scotland | - | |
| 5 | SCO5 | Grant Hanley | Scotland | - | |
| 6 | SCO6 | Jack Hendry | Scotland | - | |
| 7 | SCO7 | Liam Cooper | Scotland | - | |
| 8 | SCO8 | Nathan Patterson | Scotland | - | |
| 9 | SCO9 | Ryan Porteous | Scotland | - | |
| 10 | SCO10 | Aaron Hickey | Scotland | - | |
| 11 | SCO11 | Kieran Tierney | Scotland | - | |
| 12 | SCO12 | Callum McGregor | Scotland | - | |
| 13 | SCO13 | Stuart Armstrong | Scotland | - | |
| 14 | SCO14 | Billy Gilmour | Scotland | - | |
| 15 | SCO15 | John McGinn | Scotland | - | |
| 16 | SCO16 | Scott McTominay | Scotland | - | |
| 17 | SCO17 | Lewis Ferguson | Scotland | - | |
| 18 | SCO18 | Kenny McLean | Scotland | - | |
| 19 | SCO19 | Ryan Jack | Scotland | - | |
| 20 | SCO20 | Lyndon Dykes | Scotland | - | |
| 21 | SCO21 | Ryan Christie | Scotland | - | |
Overzicht