url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/3172dac014dc702cbd8f5da00c347aea9a9e5341.jpg?20260521105409)
EURO 2024 - PURPLE PARALLEL (001-050)
| 1 | EURO1 | Trophy | Host of the UEFA Euro 2024 |
| 2 | GER-PTW | Jamal Musiala | Group A |
| 3 | SCO-PTW | Billy Gilmour | Group A |
| 4 | HUN-PTW | Milos Kerkez | Group A |
| 5 | SUI-PTW | Fabian Rieder | Group A |
| 6 | GER1 | Emblem | Germany |
| 7 | GER2 | Ilkay Gündogan | Germany |
| 8 | GER3 | Julian Brandt | Germany |
| 9 | SCO1 | Emblem | Scotland |
| 10 | SCO2 | Andrew Robertson | Scotland |
| 11 | SCO3 | Ché Adams | Scotland |
| 12 | HUN1 | Emblem | Hungary |
| 13 | HUN2 | Dominik Szoboszlai | Hungary |
| 14 | HUN3 | Callum Styles | Hungary |
| 15 | SUI1 | Emblem | Switzerland |
| 16 | SUI2 | Granit Xhaka | Switzerland |
| 17 | SUI3 | Xherdan Shaqiri | Switzerland |
| 18 | ESP-PTW | Lamine Yamal | Group B |
| 19 | CRO-PTW | Joško Gvardiol | Group B |
| 20 | ITA-PTW | Wilfried Gnonto | Group B |
| 21 | ALB-PTW | Armando Broja | Group B |
| 22 | ESP1 | Emblem | Spain |
| 23 | ESP2 | Álvaro Morata | Spain |
| 24 | ESP3 | Dani Olmo | Spain |
| 25 | CRO1 | Emblem | Croatia |
| 26 | CRO2 | Luka Modrić | Croatia |
| 27 | CRO3 | Mateo Kovačić | Croatia |
| 28 | ITA1 | Emblem | Italy |
| 29 | ITA2 | Leonardo Bonucci | Italy |
| 30 | ITA3 | Jorginho | Italy |
| 31 | ALB1 | Emblem | Albania |
| 32 | ALB2 | Etrit Berisha | Albania |
| 33 | ALB3 | Nedim Bajrami | Albania |
| 34 | SVN-PTW | Žan Vipotnik | Group C |
| 35 | DEN-PTW | Rasmus Højlund | Group C |
| 36 | SRB-PTW | Lazar Samardžić | Group C |
| 37 | ENG-PTW | Rico Lewis | Group C |
| 38 | SVN1 | Emblem | Slovenia |
| 39 | SVN2 | Jan Oblak | Slovenia |
| 40 | SVN3 | Benjamin Šeško | Slovenia |
| 41 | DEN1 | Emblem | Denmark |
| 42 | DEN2 | Simon Kjaer | Denmark |
| 43 | DEN3 | Mikkel Damsgaard | Denmark |
| 44 | SRB1 | Emblem | Serbia |
| 45 | SRB2 | Dušan Tadić | Serbia |
| 46 | SRB3 | Sergej Milinković-Savić | Serbia |
| 47 | ENG1 | Emblem | England |
| 48 | ENG2 | Harry Kane | England |
| 49 | ENG3 | Cole Palmer | England |
| 50 | NED-PTW | Xavi Simons | Group D |
Overzicht