url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/f7e27e148f667bb5a069fdf0b9210f3659c5f231.jpg?20241125133037)
FIFA 365 2025 (351-400)
351 | Andreas Christensen | FC Barcelona | - |
352 | Pau Cubarsí | FC Barcelona | - |
353 | Alejandro Balde | FC Barcelona | - |
354 | Dani Olmo | FC Barcelona | foil |
355 | Barcelona Logo | FC Barcelona | foil |
356 | Lamine Yamal | FC Barcelona | foil |
357 | Gavi | FC Barcelona | - |
358 | Frenkie de Jong | FC Barcelona | - |
359 | Fermín López | FC Barcelona | - |
360 | Pedri | FC Barcelona | - |
361 | Dani Olmo | FC Barcelona | - |
362 | Raphinha | FC Barcelona | - |
363 | Ferran Torres | FC Barcelona | - |
364 | Robert Lewandowski | FC Barcelona | - |
365 | Lamine Yamal | FC Barcelona | - |
366 | Thibaut Courtois | Real Madrid CF | - |
367 | Antonio Rüdiger | Real Madrid CF | - |
368 | David Alaba | Real Madrid CF | - |
369 | Éder Militão | Real Madrid CF | - |
370 | Ferland Mendy | Real Madrid CF | - |
371 | Dani Carvajal | Real Madrid CF | - |
372 | Kylian Mbappé | Real Madrid CF | foil |
373 | Real Madrid Logo | Real Madrid CF | foil |
374 | Vinícius Júnior | Real Madrid CF | foil |
375 | Federico Valverde | Real Madrid CF | - |
376 | Eduardo Camavinga | Real Madrid CF | - |
377 | Aurélien Tchouaméni | Real Madrid CF | - |
378 | Arda Güler | Real Madrid CF | - |
379 | Jude Bellingham | Real Madrid CF | - |
380 | Endrick | Real Madrid CF | - |
381 | Rodrygo | Real Madrid CF | - |
382 | Vinícius Júnior | Real Madrid CF | - |
383 | Kylian Mbappé | Real Madrid CF | - |
384 | Winner 2023 | FiFa Club World Cup 2023 | - |
385 | 1st Place - Manchester City | FiFa Club World Cup 2023 | - |
386 | 2nd Place - Fluminense | FiFa Club World Cup 2023 | - |
387 | 3st Place - Al Ahly FC | FiFa Club World Cup 2023 | - |
388 | Awards | FiFa Club World Cup 2023 | - |
389 | Urawa Red Diamonds | FiFa Club World Cup 2023 | - |
390 | Club León | FiFa Club World Cup 2023 | - |
391 | Al Ittihad FC | FiFa Club World Cup 2023 | - |
392 | Auckland City FC | FiFa Club World Cup 2023 | - |
393 | Ederson / John Stones | Manchester City - 1st Place | - |
394 | Kyle Walker / Rúben Dias | Manchester City - 1st Place | - |
395 | Nathan Aké / Joško Gvardiol | Manchester City - 1st Place | - |
396 | Mateo Kovačić / Rodri | Manchester City - 1st Place | - |
397 | Bernardo Silva / Jack Grealish | Manchester City - 1st Place | - |
398 | Phil Foden / Julián Álvarez | Manchester City - 1st Place | - |
399 | Fábio / Felipe Melo | Fluminense - 2nd Place | - |
400 | Marcelo / Samuel Xavier | Fluminense - 2nd Place | - |
Overzicht