url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/1ede76ae6531d0841de675d78e8282b92c5de8e3.jpg?20260429085103)
Champions League 2024/2025 (051-100)
| 51 | Raheem Sterling | Arsenal FC | - |
| 52 | Club Logo | AS Monaco FC | shiny |
| 53 | Denis Zakaria (Captain) | AS Monaco FC | shiny |
| 54 | Radoslaw Majecki | AS Monaco FC | - |
| 55 | Vanderson | AS Monaco FC | - |
| 56 | Thilo Kehrer | AS Monaco FC | - |
| 57 | Mohammed Salisu | AS Monaco FC | - |
| 58 | Caio Henrique | AS Monaco FC | - |
| 59 | Aleksandr Golovin | AS Monaco FC | - |
| 60 | Eliesse Ben Seghir | AS Monaco FC | - |
| 61 | Maghnes Akliouche | AS Monaco FC | - |
| 62 | Takumi Minamino | AS Monaco FC | - |
| 63 | Breel Embolo | AS Monaco FC | - |
| 64 | Club Logo | Aston Villa | shiny |
| 65 | John McGinn (Captain) | Aston Villa | shiny |
| 66 | Emiliano Martínez | Aston Villa | - |
| 67 | Ezri Konsa | Aston Villa | - |
| 68 | Pau Torres | Aston Villa | - |
| 69 | Ian Maatsen | Aston Villa | - |
| 70 | Boubacar Kamara | Aston Villa | - |
| 71 | Amadou Onana | Aston Villa | - |
| 72 | Youri Tielemans | Aston Villa | - |
| 73 | Leon Bailey | Aston Villa | - |
| 74 | Ollie Watkins | Aston Villa | - |
| 75 | Morgan Rogers | Aston Villa | - |
| 76 | Club Logo | Atalanta BC | shiny |
| 77 | Rafael Tolói (Captain) | Atalanta BC | shiny |
| 78 | Marco Carnesecchi | Atalanta BC | - |
| 79 | Giorgio Scalvini | Atalanta BC | - |
| 80 | Berat Djimsiti | Atalanta BC | - |
| 81 | Odilon Kossounou | Atalanta BC | - |
| 82 | Lazar Samardžić | Atalanta BC | - |
| 83 | Éderson | Atalanta BC | - |
| 84 | Marten De Roon | Atalanta BC | - |
| 85 | Charles De Ketelaere | Atalanta BC | - |
| 86 | Ademola Lookman | Atalanta BC | - |
| 87 | Mateo Retegui | Atalanta BC | - |
| 88 | Club Logo | Atlético de Madrid | shiny |
| 89 | Koke Resurrección (Captain) | Atlético de Madrid | shiny |
| 90 | Jan Oblak | Atlético de Madrid | - |
| 91 | José María Giménez | Atlético de Madrid | - |
| 92 | Nahuel Molina | Atlético de Madrid | - |
| 93 | Robin Le Normand | Atlético de Madrid | - |
| 94 | Samuel Lino | Atlético de Madrid | - |
| 95 | Rodrigo De Paul | Atlético de Madrid | - |
| 96 | Conor Gallagher | Atlético de Madrid | - |
| 97 | Alexander Sørloth | Atlético de Madrid | - |
| 98 | Antoine Griezmann | Atlético de Madrid | - |
| 99 | Julián Alvarez | Atlético de Madrid | - |
| 100 | Club Logo | Bayer 04 Leverkusen | shiny |
Overzicht