url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/54efb495d54a347bf09fc0bc05c709ce824125cd.jpg?20261102090004)
Match Attax Extra 2024/2025 Black / Gold Edge
| 1 | BLA1 | Luka Modric | Real Madrid CF | Black Edge Edition |
| 2 | BLA2 | Antoine Griezmann | Atlético de Madrid | Black Edge Edition |
| 3 | BLA3 | Thomas Müller | FC Bayern München | Black Edge Edition |
| 4 | BLA4 | Lautaro Martínez | FC Internazionale Milano | Black Edge Edition |
| 5 | BLA5 | Rafael Leão | AC Milan | Black Edge Edition |
| 6 | BLA6 | Ronaldo | Real Madrid CF | Black Edge Edition |
| 7 | BLA7 | Thierry Henry | FC Barcelona | Black Edge Edition |
| 8 | BLA8 | Robert Lewandowski | FC Barcelona | Black Edge Edition |
| 9 | BLA9 | Zlatan Ibrahimović | AC Milan | Black Edge Edition |
| 10 | GOL1 | Bernardo Silva | Manchester City | Gold Edge Edition |
| 11 | GOL2 | Lautaro Martínez | FC Internazionale Milano | Gold Edge Edition |
| 12 | GOL3 | Virgil van Dijk | Liverpool | Gold Edge Edition |
| 13 | GOL4 | Antoine Griezmann | Atlético de Madrid | Gold Edge Edition |
| 14 | GOL5 | Alejandro Grimaldo | Bayer 04 Leverkusen | Gold Edge Edition |
| 15 | GOL6 | Serge Gnabry | FC Bayern München | Gold Edge Edition |
| 16 | GOL7 | Dušan Vlahović | Juventus | Gold Edge Edition |
| 17 | GOL8 | Ousmane Dembélé | Paris Saint-Germain | Gold Edge Edition |
| 18 | GOL9 | Ángel Di Maria | SL Benfica | Gold Edge Edition |
| 19 | GOL10 | Kylian Mbappé | Real Madrid CF | Gold Edge Edition |
Overzicht