url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/21d5d5b2a7f32ca35d06fc0f50bdb26708e4f790.jpg?20261102090004)
Adrenalyn XL FIFA 365 2027 (001-050)
| 1 | Marquinhos | Brazil | Golden Baller |
| 2 | Virgil van Dijk | Liverpool | Golden Baller |
| 3 | Ousmane Dembélé | France | Golden Baller |
| 4 | Julián Alvarez | Atlético de Madrid | Golden Baller |
| 5 | Invincible | - | Golden Baller |
| 6 | Erling Haaland | Norway | Golden Baller |
| 7 | Lamine Yamal | FC Barcelona | Golden Baller |
| 8 | Cristiano Ronaldo | Portugal | Golden Baller |
| 9 | Kylian Mbappé | Real Madrid CF | Golden Baller |
| 10 | Léo Pereira | CR Flamengo | Base card |
| 11 | Danilo | CR Flamengo | Base card |
| 12 | Alex Sandro | CR Flamengo | Base card |
| 13 | Jorginho | CR Flamengo | Base card |
| 14 | Nicolás de la Cruz | CR Flamengo | Base card |
| 15 | Giorgian de Arrascaeta | CR Flamengo | Base card |
| 16 | Lucas Paquetá | CR Flamengo | Base card |
| 17 | Pedro | CR Flamengo | Base card |
| 18 | Gonzalo Plata | CR Flamengo | Base card |
| 19 | Alisson | Liverpool | Base card |
| 20 | Milos Kerkez | Liverpool | Base card |
| 21 | Jeremie Frimpong | Liverpool | Base card |
| 22 | Virgil van Dijk | Liverpool | Base card |
| 23 | Alexis Mac Allister | Liverpool | Base card |
| 24 | Dominik Szoboszlai | Liverpool | Base card |
| 25 | Florian Wirtz | Liverpool | Base card |
| 26 | Cody Gakpo | Liverpool | Base card |
| 27 | Alexander Isak | Liverpool | Base card |
| 28 | Lukáš Hradecký | AS Monaco | Base card |
| 29 | Jordan Teze | AS Monaco | Base card |
| 30 | Vanderson | AS Monaco | Base card |
| 31 | Denis Zakaria | AS Monaco | Base card |
| 32 | Lamine Camara | AS Monaco | Base card |
| 33 | Maghnes Akliouche | AS Monaco | Base card |
| 34 | Folarin Balogun | AS Monaco | Base card |
| 35 | Ansu Fati | AS Monaco | Base card |
| 36 | Mika Biereth | AS Monaco | Base card |
| 37 | Gerónimo Rulli | Olympique de Marseille | Base card |
| 38 | Nayef Aguerd | Olympique de Marseille | Base card |
| 39 | Leonardo Balerdi | Olympique de Marseille | Base card |
| 40 | Emerson | Olympique de Marseille | Base card |
| 41 | Facundo Medina | Olympique de Marseille | Base card |
| 42 | Quinten Timber | Olympique de Marseille | Base card |
| 43 | Timothy Weah | Olympique de Marseille | Base card |
| 44 | Igor Paixão | Olympique de Marseille | Base card |
| 45 | Amine Gouiri | Olympique de Marseille | Base card |
| 46 | Matvey Safonov | Paris Saint-Germain | Base card |
| 47 | Willian Pacho | Paris Saint-Germain | Base card |
| 48 | Illia Zabarnyi | Paris Saint-Germain | Base card |
| 49 | Achraf Hakimi | Paris Saint-Germain | Base card |
| 50 | Nuno Mendes | Paris Saint-Germain | Base card |
Overzicht