url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/21d5d5b2a7f32ca35d06fc0f50bdb26708e4f790.jpg?20261102090004)
Adrenalyn XL FIFA 365 2027 (051-100)
| 51 | Warren Zaïre-Emery | Paris Saint-Germain | Base card |
| 52 | Gonçalo Ramos | Paris Saint-Germain | Base card |
| 53 | Khvicha Kvaratskhelia | Paris Saint-Germain | Base card |
| 54 | Bradley Barcola | Paris Saint-Germain | Base card |
| 55 | Mark Flekken | Bayer 04 Leverkusen | Base card |
| 56 | Jarell Quansah | Bayer 04 Leverkusen | Base card |
| 57 | Edmond Tapsoba | Bayer 04 Leverkusen | Base card |
| 58 | Robert Andrich | Bayer 04 Leverkusen | Base card |
| 59 | Exequiel Palacios | Bayer 04 Leverkusen | Base card |
| 60 | Aleix García | Bayer 04 Leverkusen | Base card |
| 61 | Ibrahim Maza | Bayer 04 Leverkusen | Base card |
| 62 | Ernest Poku | Bayer 04 Leverkusen | Base card |
| 63 | Christian Kofane | Bayer 04 Leverkusen | Base card |
| 64 | Michael Zetterer | Eintracht Frankfurt | Base card |
| 65 | Arthur Theate | Eintracht Frankfurt | Base card |
| 66 | Robin Koch | Eintracht Frankfurt | Base card |
| 67 | Nnamdi Collins | Eintracht Frankfurt | Base card |
| 68 | Hugo Larsson | Eintracht Frankfurt | Base card |
| 69 | Farès Chaïbi | Eintracht Frankfurt | Base card |
| 70 | Can Uzun | Eintracht Frankfurt | Base card |
| 71 | Jonathan Burkardt | Eintracht Frankfurt | Base card |
| 72 | Ansgar Knauff | Eintracht Frankfurt | Base card |
| 73 | Manuel Akanji | FC Internazionale Milano | Base card |
| 74 | Alessandro Bastoni | FC Internazionale Milano | Base card |
| 75 | Yann Bisseck | FC Internazionale Milano | Base card |
| 76 | Federico Dimarco | FC Internazionale Milano | Base card |
| 77 | Hakan Çalhanoğlu | FC Internazionale Milano | Base card |
| 78 | Piotr Zieliński | FC Internazionale Milano | Base card |
| 79 | Nicolò Barella | FC Internazionale Milano | Base card |
| 80 | Marcus Thuram | FC Internazionale Milano | Base card |
| 81 | Pio Esposito | FC Internazionale Milano | Base card |
| 82 | Mike Maignan | AC Milan | Base card |
| 83 | Strahinja Pavlović | AC Milan | Base card |
| 84 | Fikayo Tomori | AC Milan | Base card |
| 85 | Alexis Saelemaekers | AC Milan | Base card |
| 86 | Youssouf Fofana | AC Milan | Base card |
| 87 | Adrien Rabiot | AC Milan | Base card |
| 88 | Santiago Giménez | AC Milan | Base card |
| 89 | Christopher Nkunku | AC Milan | Base card |
| 90 | Christian Pulisic | AC Milan | Base card |
| 91 | Matěj Kovář | PSV Eindhoven | Base card |
| 92 | Sergiño Dest | PSV Eindhoven | Base card |
| 93 | Ryan Flamingo | PSV Eindhoven | Base card |
| 94 | Jerdy Schouten | PSV Eindhoven | Base card |
| 95 | Paul Wanner | PSV Eindhoven | Base card |
| 96 | Guus Til | PSV Eindhoven | Base card |
| 97 | Dennis Man | PSV Eindhoven | Base card |
| 98 | Esmir Bajraktarević | PSV Eindhoven | Base card |
| 99 | Ricardo Pepi | PSV Eindhoven | Base card |
| 100 | Anatoliy Trubin | SL Benfica | Base card |
Overzicht