url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/8100d9b395eac5ccbcd58322cb448021d09a845a.jpg?20260429085103)
Topps Champions League 22/23 (151-200)
| 151 | Callum Hudson-Odoi (Next Gen) | Chelsea FC | - |
| 152 | Mason Mount / Kai Havertz (Double Impact) | Chelsea FC | foil |
| 153 | Simon Mignolet | Club Brugge | figured |
| 154 | Denis Odoi | Club Brugge | figured |
| 155 | Brandon Mechele | Club Brugge | figured |
| 156 | Eduard Sobol | Club Brugge | figured |
| 157 | Bjorn Meijer | Club Brugge | figured |
| 158 | Stanley Nsoki | Club Brugge | figured |
| 159 | Clinton Mata | Club Brugge | figured |
| 160 | Casper Nielsen | Club Brugge | figured |
| 161 | Éder Balanta | Club Brugge | figured |
| 162 | Andreas Skov Olsen | Club Brugge | figured |
| 163 | Ruud Vormer (Captain) | Club Brugge | foil, figured |
| 164 | Mats Rits | Club Brugge | figured |
| 165 | Hans Vanaken | Club Brugge | figured |
| 166 | Antonio Nusa (1st Sticker) | Club Brugge | figured |
| 167 | Cyle Larin (Golden Goalscorer) | Club Brugge | foil, figured |
| 168 | Ferrán Jutglà | Club Brugge | figured |
| 169 | Tajon Buchanan (Next Gen) | Club Brugge | - |
| 170 | Hans Vanaken / Mats Rits (Double Impact) | Club Brugge | foil |
| 171 | Kevin Trapp | Eintracht Frankfurt | figured |
| 172 | Evan N'Dicka | Eintracht Frankfurt | figured |
| 173 | Tuta | Eintracht Frankfurt | figured |
| 174 | Almamy Touré | Eintracht Frankfurt | figured |
| 175 | Christopher Lenz | Eintracht Frankfurt | figured |
| 176 | Jérôme Onguéné | Eintracht Frankfurt | figured |
| 177 | Djibril Sow | Eintracht Frankfurt | figured |
| 178 | Sebastian Rode (Captain) | Eintracht Frankfurt | foil, figured |
| 179 | Makoto Hasebe | Eintracht Frankfurt | figured |
| 180 | Filip Kostić | Eintracht Frankfurt | figured |
| 181 | Daichi Kamada | Eintracht Frankfurt | figured |
| 182 | Kristijan Jakic | Eintracht Frankfurt | figured |
| 183 | Mario Götze | Eintracht Frankfurt | figured |
| 184 | Ansgar Knauff | Eintracht Frankfurt | figured |
| 185 | Rafael Borré (Golden Goalscorer) | Eintracht Frankfurt | foil, figured |
| 186 | Randal Kolo Muani | Eintracht Frankfurt | figured |
| 187 | Jesper Lindström (Next Gen) | Eintracht Frankfurt | - |
| 188 | Filip Kostić / Daichi Kamada (Double Impact) | Eintracht Frankfurt | foil |
| 189 | Marc-André ter Stegen | FC Barcelona | figured |
| 190 | Sergiño Dest | FC Barcelona | figured |
| 191 | Gerard Piqué | FC Barcelona | figured |
| 192 | Andreas Christensen | FC Barcelona | figured |
| 193 | Ronald Araújo | FC Barcelona | figured |
| 194 | Jordi Alba | FC Barcelona | figured |
| 195 | Eric García | FC Barcelona | figured |
| 196 | Sergi Roberto | FC Barcelona | figured |
| 197 | Sergio Busquets (Captain) | FC Barcelona | foil, figured |
| 198 | Frenkie de Jong | FC Barcelona | figured |
| 199 | Pedri | FC Barcelona | figured |
| 200 | Robert Lewandowski (Golden Goalscorer) | FC Barcelona | foil, figured |
Overzicht