url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/b71bec91b6baac6e8d3ae28e89baf933601c6615.jpg?20261102090004)
Match Attax 2023/2024 Blue Crystal Parallel (1)
| 1 | 5 | Boubacar Kamara |
| 2 | 6 | Douglas Luiz |
| 3 | 8 | Youri Tielemans |
| 4 | 9 | Ollie Watkins |
| 5 | 12 | Nathan Ake |
| 6 | 16 | Kyle Walker |
| 7 | 17 | Ruben Dias |
| 8 | 19 | Kalvin Phillips |
| 9 | 24 | Riyad Mahrez |
| 10 | 25 | Jack Grealish |
| 11 | 28 | Arsenal FC |
| 12 | 32 | Oleksandr Zinchenko |
| 13 | 33 | Gabriel |
| 14 | 34 | Takehiro Tomiyasi |
| 15 | 37 | Jorginho |
| 16 | 38 | Fabio Viera |
| 17 | 42 | Leandro Trossard |
| 18 | 49 | Harr Maguire |
| 19 | 54 | Victor Lindelof |
| 20 | 56 | Scott McTominay |
| 21 | 57 | Mason Mount |
| 22 | 58 | Christian Eriksen |
| 23 | 60 | Jadon Sancho |
| 24 | 61 | Anthony |
| 25 | 62 | Alejandro Garnacho |
| 26 | 64 | Newcastle United FC |
| 27 | 69 | Fabian Schar |
| 28 | 71 | Sandro Tonali |
| 29 | 73 | Joe Willock |
| 30 | 75 | Joelinton |
| 31 | 76 | Jacob Murphy |
| 32 | 78 | Anthony Gordon |
| 33 | 80 | Calum Wilson |
| 34 | 85 | Andy Robertson |
| 35 | 86 | Joe Gomez |
| 36 | 89 | Fabinho |
| 37 | 90 | Havey Elliot |
| 38 | 93 | Jordan Henderson |
| 39 | 94 | Dominik Sziboszlai |
| 40 | 96 | Cody Gakpo |
| 41 | 100 | West Ham United |
| 42 | 101 | Lukasz Fabianski |
| 43 | 110 | Tomas Soucek |
| 44 | 111 | Lucas Paqueta |
| 45 | 112 | Said Benrama |
| 46 | 114 | Gianluca Scamacca |
| 47 | 115 | Maxwel Cornet |
| 48 | 116 | Michael Antonio |
| 49 | 117 | Danny Ings |
| 50 | 125 | Sergi Roberto |
Overzicht