url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/b71bec91b6baac6e8d3ae28e89baf933601c6615.jpg?20261102090004)
Match Attax 2023/2024 Blue Crystal Parallel (2)
| 51 | 132 | Ansu Fati |
| 52 | 136 | Real Madrid CF |
| 53 | 144 | Aurelien Tchouameni |
| 54 | 149 | Eduardo Camavinga |
| 55 | 160 | Mario Hermoso |
| 56 | 165 | Rodrigo de Paul |
| 57 | 176 | Nuno Mendes |
| 58 | 185 | Vitinha |
| 59 | 197 | Konrad Laimer |
| 60 | 212 | Mats Hummels |
| 61 | 218 | Jamie Bynoe Gittens |
| 62 | 228 | Willi Orban |
| 63 | 234 | Timo Werner |
| 64 | 238 | Jermie Frimpong |
| 65 | 240 | Florian Wirtz |
| 66 | 242 | Moussa Diaby |
| 67 | 248 | Gernot Traunar |
| 68 | 251 | Danielo Pereira |
| 69 | 252 | Santiago Giminez |
| 70 | 253 | Eintracht Frankfurt |
| 71 | 255 | Tuta |
| 72 | 256 | Philip Max |
| 73 | 262 | Afc Ajax |
| 74 | 265 | Calvin Bassey |
| 75 | 273 | Nicolas Otamendi |
| 76 | 286 | Galeno |
| 77 | 291 | Sebastian Coates |
| 78 | 295 | Pedro Goncalves |
| 79 | 296 | Marcus Edwards |
| 80 | 301 | David Silva |
| 81 | 305 | Mikel Oyarzbal |
| 82 | 306 | Takefusa Kubo |
| 83 | 308 | Rui Silva |
| 84 | 311 | William Carvalho |
| 85 | 312 | Guido Rodriguez |
| 86 | 315 | Borja Iglesias |
| 87 | 316 | FC Salzburg |
| 88 | 317 | Philip Kohn |
| 89 | 324 | Noah Okafor |
| 90 | 327 | Adam Marusic |
| 91 | 332 | Mattia Zaccagni |
| 92 | 333 | Ciro Immobele |
| 93 | 334 | FC Internaionale Milano |
| 94 | 343 | AC Milan |
| 95 | 353 | Roger Ibanez |
| 96 | 356 | Gianluca Mancini |
| 97 | 361 | Juventus |
| 98 | 363 | Danilo |
| 99 | 364 | Gelson Bremer |
| 100 | 365 | Leonardo Bonucci |
Overzicht